Olink Explore 384 Neurology II(神经)
可用于神经学研究的最全面、高性能的蛋白质生物标志物组合。
Olink Explore 384 生物标志物Panel的主要特点:
- 可同时分析 384 种蛋白质生物标志物;
- 仅使用 1 µL 生物样品;
- 与具有 qPCR 读数的 Olink Target 96-plex 和 48-plex 产品相比,具有相似的灵敏度和特异性;
- 得益于Olink专有的 PEA 技术,可在不影响数据质量的情况下实现高重复性 。
Olink Explore 384 神经II Panel指标:
UniProt ID | Protein name | Gene name | Explore 384 panel |
Q8IZJ0 | Interferon lambda-2 | IFNL2 | Neurology_II |
Q7L311 | Armadillo repeat-containing X-linked protein 2 | ARMCX2 | Neurology_II |
Q5U5Z8 | Cytosolic carboxypeptidase 2 | AGBL2 | Neurology_II |
O75631 | Uroplakin-3a | UPK3A | Neurology_II |
Q9UKW4 | Guanine nucleotide exchange factor VAV3 | VAV3 | Neurology_II |
O76039 | Cyclin-dependent kinase-like 5 | CDKL5 | Neurology_II |
Q96PV0 | Ras/Rap GTPase-activating protein SynGAP | SYNGAP1 | Neurology_II |
O95049 | Tight junction protein ZO-3 | TJP3 | Neurology_II |
Q13509 | Tubulin beta-3 chain | TUBB3 | Neurology_II |
P35221 | Catenin alpha-1 | CTNNA1 | Neurology_II |
O75312 | Zinc finger protein ZPR1 | ZPR1 | Neurology_II |
Q13224 | Glutamate receptor ionotropic, NMDA 2B | GRIN2B | Neurology_II |
P48169 | Gamma-aminobutyric acid receptor subunit alpha-4 | GABRA4 | Neurology_II |
Q9NY72 | Sodium channel subunit beta-3 | SCN3B | Neurology_II |
Q9NQW8 | Cyclic nucleotide-gated cation channel beta-3 | CNGB3 | Neurology_II |
Q96J84 | Kin of IRRE-like protein 1 | KIRREL1 | Neurology_II |
P26441 | Ciliary neurotrophic factor | CNTF | Neurology_II |
O43474 | Krueppel-like factor 4 | KLF4 | Neurology_II |
P43220 | Glucagon-like peptide 1 receptor | GLP1R | Neurology_II |
P41732 | Tetraspanin-7 | TSPAN7 | Neurology_II |
P60880 | Synaptosomal-associated protein 25 | SNAP25 | Neurology_II |
P49792 | E3 SUMO-protein ligase RanBP2 | RANBP2 | Neurology_II |
Q03721 | Potassium voltage-gated channel subfamily C member 4 | KCNC4 | Neurology_II |
Q17R60 | Interphotoreceptor matrix proteoglycan 1 | IMPG1 | Neurology_II |
Q14894 | Ketimine reductase mu-crystallin | CRYM | Neurology_II |
Q96Q89 | Kinesin-like protein KIF20B | KIF20B | Neurology_II |
O95372 | Acyl-protein thioesterase 2 | LYPLA2 | Neurology_II |
Q9H461 | Frizzled-8 | FZD8 | Neurology_II |
Q96P66 | Probable G-protein coupled receptor 101 | GPR101 | Neurology_II |
Q02641 | Voltage-dependent L-type calcium channel subunit beta-1 | CACNB1 | Neurology_II |
Q8N111 | Cell cycle exit and neuronal differentiation protein 1 | CEND1 | Neurology_II |
Q5SXM8 | DNL-type zinc finger protein | DNLZ | Neurology_II |
Q30KQ4 | Beta-defensin 116 | DEFB116 | Neurology_II |
P08908 | 5-hydroxytryptamine receptor 1A | HTR1A | Neurology_II |
Q7RTW8 | Otoancorin | OTOA | Neurology_II |
P25440 | Bromodomain-containing protein 2 | BRD2 | Neurology_II |
P04234 | T-cell surface glycoprotein CD3 delta chain | CD3D | Neurology_II |
Q96L15 | Ecto-ADP-ribosyltransferase 5 | ART5 | Neurology_II |
Q15042 | Rab3 GTPase-activating protein catalytic subunit | RAB3GAP1 | Neurology_II |
Q96GG9 | DCN1-like protein 1 | DCUN1D1 | Neurology_II |
Q19T08 | Endothelial cell-specific chemotaxis regulator | ECSCR | Neurology_II |
Q9UKV0 | Histone deacetylase 9 | HDAC9 | Neurology_II |
Q99250 | Sodium channel protein type 2 subunit alpha | SCN2A | Neurology_II |
P52179 | Myomesin-1 | MYOM1 | Neurology_II |
P47874 | Olfactory marker protein | OMP | Neurology_II |
Q9BZ29 | Dedicator of cytokinesis protein 9 | DOCK9 | Neurology_II |
Q9Y3E2 | BolA-like protein 1 | BOLA1 | Neurology_II |
A6NGG8 | Photoreceptor cilium actin regulator | PCARE | Neurology_II |
P07954 | Fumarate hydratase, mitochondrial | FH | Neurology_II |
Q13936 | Voltage-dependent L-type calcium channel subunit alpha-1C | CACNA1C | Neurology_II |
Q14627 | Interleukin-13 receptor subunit alpha-2 | IL13RA2 | Neurology_II |
Q9UL42 | Paraneoplastic antigen Ma2 | PNMA2 | Neurology_II |
O95196 | Chondroitin sulfate proteoglycan 5 | CSPG5 | Neurology_II |
O15382 | Branched-chain-amino-acid aminotransferase, mitochondrial | BCAT2 | Neurology_II |
Q5T871 | Late cornified envelope-like proline-rich protein 1 | LELP1 | Neurology_II |
Q687X5 | Metalloreductase STEAP4 | STEAP4 | Neurology_II |
Q0VDD7 | Break repair meiotic recombinase recruitment factor 1 | BRME1 | Neurology_II |
P05549 | Transcription factor AP-2-alpha | TFAP2A | Neurology_II |
Q8WTQ1 | Beta-defensin 104 | DEFB104A_DEFB104B | Neurology_II |
Q99700 | Ataxin-2 | ATXN2 | Neurology_II |
P23435 | Cerebellin-1 | CBLN1 | Neurology_II |
Q86T26 | Transmembrane protease serine 11B | TMPRSS11B | Neurology_II |
P52788 | Spermine synthase | SMS | Neurology_II |
P26378 | ELAV-like protein 4 | ELAVL4 | Neurology_II |
P26715 | NKG2-A/NKG2-B type II integral membrane protein | KLRC1 | Neurology_II |
Q6QNY1 | Biogenesis of lysosome-related organelles complex 1 subunit 2 | BLOC1S2 | Neurology_II |
Q9Y6U3 | Adseverin | SCIN | Neurology_II |
Q96PH6 | Beta-defensin 118 | DEFB118 | Neurology_II |
Q14129 | Protein DGCR6 | DGCR6 | Neurology_II |
Q8IWB1 | Inositol 1,4,5-trisphosphate receptor-interacting protein | ITPRIP | Neurology_II |
Q99856 | AT-rich interactive domain-containing protein 3A | ARID3A | Neurology_II |
Q8IVU1 | Immunoglobulin superfamily DCC subclass member 3 | IGDCC3 | Neurology_II |
Q9UJC5 | SH3 domain-binding glutamic acid-rich-like protein 2 | SH3BGRL2 | Neurology_II |
Q6P5Q4 | Leiomodin-2 | LMOD2 | Neurology_II |
P05787 | Keratin, type II cytoskeletal 8 | KRT8 | Neurology_II |
P28222 | 5-hydroxytryptamine receptor 1B | HTR1B | Neurology_II |
Q9Y3B9 | RRP15-like protein | RRP15 | Neurology_II |
Q9H492 | Microtubule-associated proteins 1A/1B light chain 3A | MAP1LC3A | Neurology_II |
Q99653 | Calcineurin B homologous protein 1 | CHP1 | Neurology_II |
Q6QEF8 | Coronin-6 | CORO6 | Neurology_II |
Q12774 | Rho guanine nucleotide exchange factor 5 | ARHGEF5 | Neurology_II |
O43396 | Thioredoxin-like protein 1 | TXNL1 | Neurology_II |
O14503 | Class E basic helix-loop-helix protein 40 | BHLHE40 | Neurology_II |
P10523 | S-arrestin | SAG | Neurology_II |
P55283 | Cadherin-4 | CDH4 | Neurology_II |
O15020 | Spectrin beta chain, non-erythrocytic 2 | SPTBN2 | Neurology_II |
Q8WXG9 | Adhesion G-protein coupled receptor V1 | ADGRV1 | Neurology_II |
Q8NFZ4 | Neuroligin-2 | NLGN2 | Neurology_II |
O15350 | Tumor protein p73 | TP73 | Neurology_II |
O15083 | ERC protein 2 | ERC2 | Neurology_II |
Q86WK6 | Amphoterin-induced protein 1 | AMIGO1 | Neurology_II |
Q86UW9 | Probable E3 ubiquitin-protein ligase DTX2 | DTX2 | Neurology_II |
Q8N8R5 | UPF0565 protein C2orf69 | C2orf69 | Neurology_II |
P0C7M8 | C-type lectin domain family 2 member L | CLEC2L | Neurology_II |
Q6P9F5 | E3 ubiquitin ligase TRIM40 | TRIM40 | Neurology_II |
Q9HCM4 | Band 4.1-like protein 5 | EPB41L5 | Neurology_II |
Q9Y285 | Phenylalanine--tRNA ligase alpha subunit | FARSA | Neurology_II |
Q2M3V2 | Ankyrin repeat domain-containing protein SOWAHA | SOWAHA | Neurology_II |
Q8IY33 | MICAL-like protein 2 | MICALL2 | Neurology_II |
Q9NZA1 | Chloride intracellular channel protein 5 | CLIC5 | Neurology_II |
Q9BV20 | Methylthioribose-1-phosphate isomerase | MRI1 | Neurology_II |
Q9UHL0 | ATP-dependent RNA helicase DDX25 | DDX25 | Neurology_II |
Q93015 | N-alpha-acetyltransferase 80 | NAA80 | Neurology_II |
Q9P2M7 | Cingulin | CGN | Neurology_II |
Q9ULH4 | Leucine-rich repeat and fibronectin type-III domain-containing protein 2 | LRFN2 | Neurology_II |
Q16520 | Basic leucine zipper transcriptional factor ATF-like | BATF | Neurology_II |
Q53GD3 | Choline transporter-like protein 4 | SLC44A4 | Neurology_II |
Q6ZUT3 | FERM domain-containing protein 7 | FRMD7 | Neurology_II |
Q12809 | Potassium voltage-gated channel subfamily H member 2 | KCNH2 | Neurology_II |
Q8N2Q7 | Neuroligin-1 | NLGN1 | Neurology_II |
Q9Y4C0 | Neurexin-3 | NRXN3 | Neurology_II |
O75718 | Cartilage-associated protein | CRTAP | Neurology_II |
Q9NY46 | Sodium channel protein type 3 subunit alpha | SCN3A | Neurology_II |
Q96G03 | Phosphoglucomutase-2 | PGM2 | Neurology_II |
P48436 | Transcription factor SOX-9 | SOX9 | Neurology_II |
Q9HBL6 | Leucine-rich repeat and transmembrane domain-containing protein 1 | LRTM1 | Neurology_II |
Q9P2M1 | LRP2-binding protein | LRP2BP | Neurology_II |
Q10571 | Transcriptional activator MN1 | MN1 | Neurology_II |
P61366 | Osteocrin | OSTN | Neurology_II |
P48775 | Tryptophan 2,3-dioxygenase | TDO2 | Neurology_II |
Q9C0A0 | Contactin-associated protein-like 4 | CNTNAP4 | Neurology_II |
Q9NUG6 | p53 and DNA damage-regulated protein 1 | PDRG1 | Neurology_II |
P09455 | Retinol-binding protein 1 | RBP1 | Neurology_II |
Q86UP6 | CUB and zona pellucida-like domain-containing protein 1 | CUZD1 | Neurology_II |
Q9ULU8 | Calcium-dependent secretion activator 1 | CADPS | Neurology_II |
Q9NPB3 | Calcium-binding protein 2 | CABP2 | Neurology_II |
Q96A32 | Myosin regulatory light chain 2, skeletal muscle isoform | MYLPF | Neurology_II |
Q16401 | 26S proteasome non-ATPase regulatory subunit 5 | PSMD5 | Neurology_II |
P20823 | Hepatocyte nuclear factor 1-alpha | HNF1A | Neurology_II |
P63211 | Guanine nucleotide-binding protein G(T) subunit gamma-T1 | GNGT1 | Neurology_II |
O15234 | Protein CASC3 | CASC3 | Neurology_II |
Q6UWJ8 | CD164 sialomucin-like 2 protein | CD164L2 | Neurology_II |
Q16650 | T-box brain protein 1 | TBR1 | Neurology_II |
Q5VT99 | Leucine-rich repeat-containing protein 38 | LRRC38 | Neurology_II |
P63172 | Dynein light chain Tctex-type 1 | DYNLT1 | Neurology_II |
P43007 | Neutral amino acid transporter A | SLC1A4 | Neurology_II |
Q14184 | Double C2-like domain-containing protein beta | DOC2B | Neurology_II |
P0DKB5 | Trophoblast glycoprotein-like | TPBGL | Neurology_II |
P54105 | Methylosome subunit pICln | CLNS1A | Neurology_II |
P11229 | Muscarinic acetylcholine receptor M1 | CHRM1 | Neurology_II |
Q9ULW2 | Frizzled-10 | FZD10 | Neurology_II |
Q0P6D2 | Divergent protein kinase domain 1C | DIPK1C | Neurology_II |
O75121 | Microfibrillar-associated protein 3-like | MFAP3L | Neurology_II |
P61266 | Syntaxin-1B | STX1B | Neurology_II |
Q68J44 | Dual specificity phosphatase 29 | DUSP29 | Neurology_II |
P14649 | Myosin light chain 6B | MYL6B | Neurology_II |
B6A8C7 | T-cell-interacting, activating receptor on myeloid cells protein 1 | TARM1 | Neurology_II |
O15212 | Prefoldin subunit 6 | PFDN6 | Neurology_II |
Q96KJ4 | Mesothelin-like protein | MSLNL | Neurology_II |
Q8N6Q1 | Transmembrane and coiled-coil domain-containing protein 5A | TMCO5A | Neurology_II |
Q9UGI9 | 5'-AMP-activated protein kinase subunit gamma-3 | PRKAG3 | Neurology_II |
Q9UNY4 | Transcription termination factor 2 | TTF2 | Neurology_II |
P54277 | PMS1 protein homolog 1 | PMS1 | Neurology_II |
Q86TM3 | Probable ATP-dependent RNA helicase DDX53 | DDX53 | Neurology_II |
Q8TC05 | Nuclear protein MDM1 | MDM1 | Neurology_II |
Q9BX10 | GTP-binding protein 2 | GTPBP2 | Neurology_II |
P50897 | Palmitoyl-protein thioesterase 1 | PPT1 | Neurology_II |
O60939 | Sodium channel subunit beta-2 | SCN2B | Neurology_II |
P63010 | AP-2 complex subunit beta | AP2B1 | Neurology_II |
Q7Z3D4 | LysM and putative peptidoglycan-binding domain-containing protein 3 | LYSMD3 | Neurology_II |
P09683 | Secretin | SCT | Neurology_II |
P49069 | Guided entry of tail-anchored proteins factor CAMLG | CAMLG | Neurology_II |
P43146 | Netrin receptor DCC | DCC | Neurology_II |
P52799 | Ephrin-B2 | EFNB2 | Neurology_II |
O60218 | Aldo-keto reductase family 1 member B10 | AKR1B10 | Neurology_II |
Q96BJ3 | Axin interactor, dorsalization-associated protein | AIDA | Neurology_II |
O14967 | Calmegin | CLGN | Neurology_II |
P60763 | Ras-related C3 botulinum toxin substrate 3 | RAC3 | Neurology_II |
Q92834 | X-linked retinitis pigmentosa GTPase regulator | RPGR | Neurology_II |
P98164 | Low-density lipoprotein receptor-related protein 2 | LRP2 | Neurology_II |
P10301 | Ras-related protein R-Ras | RRAS | Neurology_II |
Q8IY31 | Intraflagellar transport protein 20 homolog | IFT20 | Neurology_II |
P01270 | Parathyroid hormone | PTH | Neurology_II |
P10746 | Uroporphyrinogen-III synthase | UROS | Neurology_II |
Q7L0J3 | Synaptic vesicle glycoprotein 2A | SV2A | Neurology_II |
P04062 | Lysosomal acid glucosylceramidase | GBA | Neurology_II |
P20916 | Myelin-associated glycoprotein | MAG | Neurology_II |
Q53EL9 | Seizure protein 6 homolog | SEZ6 | Neurology_II |
Q2UY09 | Collagen alpha-1(XXVIII) chain | COL28A1 | Neurology_II |
O14578 | Citron Rho-interacting kinase | CIT | Neurology_II |
Q9BY14 | Testis-expressed protein 101 | TEX101 | Neurology_II |
P24386 | Rab proteins geranylgeranyltransferase component A 1 | CHM | Neurology_II |
Q8IWP9 | Coiled-coil domain-containing protein 28A | CCDC28A | Neurology_II |
P35556 | Fibrillin-2 | FBN2 | Neurology_II |
Q15735 | Phosphatidylinositol 4,5-bisphosphate 5-phosphatase A | INPP5J | Neurology_II |
Q15398 | Disks large-associated protein 5 | DLGAP5 | Neurology_II |
Q13002 | Glutamate receptor ionotropic, kainate 2 | GRIK2 | Neurology_II |
Q9BX66 | Sorbin and SH3 domain-containing protein 1 | SORBS1 | Neurology_II |
Q07617 | Sperm-associated antigen 1 | SPAG1 | Neurology_II |
Q8WWM7 | Ataxin-2-like protein | ATXN2L | Neurology_II |
P48431 | Transcription factor SOX-2 | SOX2 | Neurology_II |
Q9BZJ3 | Tryptase delta | TPSD1 | Neurology_II |
Q9NPD7 | Neuritin | NRN1 | Neurology_II |
A6NFN3 | RNA binding protein fox-1 homolog 3 | RBFOX3 | Neurology_II |
Q96JB5 | CDK5 regulatory subunit-associated protein 3 | CDK5RAP3 | Neurology_II |
O60662 | Kelch-like protein 41 | KLHL41 | Neurology_II |
Q9HCY8 | Protein S100-A14 | S100A14 | Neurology_II |
P08651 | Nuclear factor 1 C-type | NFIC | Neurology_II |
Q9UM54 | Unconventional myosin-VI | MYO6 | Neurology_II |
Q96QH8 | Sperm acrosome-associated protein 5 | SPACA5_SPACA5B | Neurology_II |
Q8WVC0 | RNA polymerase-associated protein LEO1 | LEO1 | Neurology_II |
P12319 | High affinity immunoglobulin epsilon receptor subunit alpha | FCER1A | Neurology_II |
O60469 | Down syndrome cell adhesion molecule | DSCAM | Neurology_II |
O15013 | Rho guanine nucleotide exchange factor 10 | ARHGEF10 | Neurology_II |
P04808 | Prorelaxin H1 | RLN1 | Neurology_II |
O75592 | E3 ubiquitin-protein ligase MYCBP2 | MYCBP2 | Neurology_II |
Q9NXH3 | Protein phosphatase 1 regulatory subunit 14D | PPP1R14D | Neurology_II |
Q15102 | Platelet-activating factor acetylhydrolase IB subunit alpha1 | PAFAH1B3 | Neurology_II |
O43665 | Regulator of G-protein signaling 10 | RGS10 | Neurology_II |
Q9UQ16 | Dynamin-3 | DNM3 | Neurology_II |
Q8IVM0 | Coiled-coil domain-containing protein 50 | CCDC50 | Neurology_II |
B2RUY7 | von Willebrand factor C domain-containing protein 2-like | VWC2L | Neurology_II |
Q15366 | Poly(rC)-binding protein 2 | PCBP2 | Neurology_II |
P22102 | Trifunctional purine biosynthetic protein adenosine-3 | GART | Neurology_II |
A8MVW0 | Protein FAM171A2 | FAM171A2 | Neurology_II |
Q6ZVN8 | Hemojuvelin | HJV | Neurology_II |
Q07021 | Complement component 1 Q subcomponent-binding protein, mitochondrial | C1QBP | Neurology_II |
O95467 | Neuroendocrine secretory protein 55 | GNAS | Neurology_II |
O75167 | Phosphatase and actin regulator 2 | PHACTR2 | Neurology_II |
O60869 | Endothelial differentiation-related factor 1 | EDF1 | Neurology_II |
Q96A00 | Protein phosphatase 1 regulatory subunit 14A | PPP1R14A | Neurology_II |
Q14151 | Scaffold attachment factor B2 | SAFB2 | Neurology_II |
Q5T848 | Probable G-protein coupled receptor 158 | GPR158 | Neurology_II |
P29536 | Leiomodin-1 | LMOD1 | Neurology_II |
Q86YD3 | Transmembrane protein 25 | TMEM25 | Neurology_II |
Q15714 | TSC22 domain family protein 1 | TSC22D1 | Neurology_II |
Q9H6Q3 | Src-like-adapter 2 | SLA2 | Neurology_II |
O95202 | Mitochondrial proton/calcium exchanger protein | LETM1 | Neurology_II |
O95295 | SNARE-associated protein Snapin | SNAPIN | Neurology_II |
Q8N967 | Leucine-rich repeat and transmembrane domain-containing protein 2 | LRTM2 | Neurology_II |
P30419 | Glycylpeptide N-tetradecanoyltransferase 1 | NMT1 | Neurology_II |
O43432 | Eukaryotic translation initiation factor 4 gamma 3 | EIF4G3 | Neurology_II |
Q13084 | 39S ribosomal protein L28, mitochondrial | MRPL28 | Neurology_II |
P53367 | Arfaptin-1 | ARFIP1 | Neurology_II |
Q9UH03 | Neuronal-specific septin-3 | SEPTIN3 | Neurology_II |
Q08378 | Golgin subfamily A member 3 | GOLGA3 | Neurology_II |
O75792 | Ribonuclease H2 subunit A | RNASEH2A | Neurology_II |
Q9H6H4 | Receptor expression-enhancing protein 4 | REEP4 | Neurology_II |
Q9H777 | Zinc phosphodiesterase ELAC protein 1 | ELAC1 | Neurology_II |
Q8WWV3 | Reticulon-4-interacting protein 1, mitochondrial | RTN4IP1 | Neurology_II |
P51687 | Sulfite oxidase, mitochondrial | SUOX | Neurology_II |
Q6UWW0 | Lipocalin-15 | LCN15 | Neurology_II |
Q96PE7 | Methylmalonyl-CoA epimerase, mitochondrial | MCEE | Neurology_II |
Q96I25 | Splicing factor 45 | RBM17 | Neurology_II |
O43776 | Asparagine--tRNA ligase, cytoplasmic | NARS1 | Neurology_II |
Q14197 | Peptidyl-tRNA hydrolase ICT1, mitochondrial | MRPL58 | Neurology_II |
Q9BUJ2 | Heterogeneous nuclear ribonucleoprotein U-like protein 1 | HNRNPUL1 | Neurology_II |
Q01826 | DNA-binding protein SATB1 | SATB1 | Neurology_II |
P54284 | Voltage-dependent L-type calcium channel subunit beta-3 | CACNB3 | Neurology_II |
Q5JSP0 | FYVE, RhoGEF and PH domain-containing protein 3 | FGD3 | Neurology_II |
Q9NWU2 | Glucose-induced degradation protein 8 homolog | GID8 | Neurology_II |
Q8IWQ3 | Serine/threonine-protein kinase BRSK2 | BRSK2 | Neurology_II |
O94830 | Phospholipase DDHD2 | DDHD2 | Neurology_II |
Q9BUP0 | EF-hand domain-containing protein D1 | EFHD1 | Neurology_II |
Q9NPG4 | Protocadherin-12 | PCDH12 | Neurology_II |
Q14160 | Protein scribble homolog | SCRIB | Neurology_II |
P51649 | Succinate-semialdehyde dehydrogenase, mitochondrial | ALDH5A1 | Neurology_II |
P04439 | HLA class I histocompatibility antigen, A alpha chain | HLA-A | Neurology_II |
Q9BXI9 | Complement C1q tumor necrosis factor-related protein 6 | C1QTNF6 | Neurology_II |
P14902 | Indoleamine 2,3-dioxygenase 1 | IDO1 | Neurology_II |
P29377 | Protein S100-G | S100G | Neurology_II |
P31751 | RAC-beta serine/threonine-protein kinase | AKT2 | Neurology_II |
P68400 | Casein kinase II subunit alpha | CSNK2A1 | Neurology_II |
P61764 | Syntaxin-binding protein 1 | STXBP1 | Neurology_II |
Q9BZE9 | Tether containing UBX domain for GLUT4 | ASPSCR1 | Neurology_II |
Q9H6S1 | 5-azacytidine-induced protein 2 | AZI2 | Neurology_II |
Q6ZVM7 | TOM1-like protein 2 | TOM1L2 | Neurology_II |
Q99460 | 26S proteasome non-ATPase regulatory subunit 1 | PSMD1 | Neurology_II |
P78318 | Immunoglobulin-binding protein 1 | IGBP1 | Neurology_II |
Q9H4X1 | Regulator of cell cycle RGCC | RGCC | Neurology_II |
Q8WXW3-4 | Progesterone-induced-blocking factor 1, Isoform 4 | PIBF1 | Neurology_II |
Q6Y7W6 | GRB10-interacting GYF protein 2 | GIGYF2 | Neurology_II |
Q96HC4 | PDZ and LIM domain protein 5 | PDLIM5 | Neurology_II |
Q6GQQ9 | OTU domain-containing protein 7B | OTUD7B | Neurology_II |
Q9NWM8 | Peptidyl-prolyl cis-trans isomerase FKBP14 | FKBP14 | Neurology_II |
Q92859 | Neogenin | NEO1 | Neurology_II |
O15240 | Neurosecretory protein VGF | VGF | Neurology_II |
Q5SW96 | Low density lipoprotein receptor adapter protein 1 | LDLRAP1 | Neurology_II |
Q16625 | Occludin | OCLN | Neurology_II |
Q5T5Y3 | Calmodulin-regulated spectrin-associated protein 1 | CAMSAP1 | Neurology_II |
P78352 | Disks large homolog 4 | DLG4 | Neurology_II |
Q6PKH6 | Dehydrogenase/reductase SDR family member 4-like 2 | DHRS4L2 | Neurology_II |
Q14149 | MORC family CW-type zinc finger protein 3 | MORC3 | Neurology_II |
Q9H251 | Cadherin-23 | CDH23 | Neurology_II |
Q86VP1 | Tax1-binding protein 1 | TAX1BP1 | Neurology_II |
Q8IWY9 | Codanin-1 | CDAN1 | Neurology_II |
Q8N163 | Cell cycle and apoptosis regulator protein 2 | CCAR2 | Neurology_II |
P13995 | Bifunctional methylenetetrahydrofolate dehydrogenase/cyclohydrolase, mitochondrial | MTHFD2 | Neurology_II |
Q92599 | Septin-8 | SEPTIN8 | Neurology_II |
O77932 | Decapping and exoribonuclease protein | DXO | Neurology_II |
P43320 | Beta-crystallin B2 | CRYBB2 | Neurology_II |
P26718 | NKG2-D type II integral membrane protein | KLRK1 | Neurology_II |
P01350 | Gastrin | GAST | Neurology_II |
Q96RU2 | Ubiquitin carboxyl-terminal hydrolase 28 | USP28 | Neurology_II |
Q9H1P3 | Oxysterol-binding protein-related protein 2 | OSBPL2 | Neurology_II |
O15269 | Serine palmitoyltransferase 1 | SPTLC1 | Neurology_II |
O60890 | Oligophrenin-1 | OPHN1 | Neurology_II |
Q53GL0 | Pleckstrin homology domain-containing family O member 1 | PLEKHO1 | Neurology_II |
P21579 | Synaptotagmin-1 | SYT1 | Neurology_II |
Q13277 | Syntaxin-3 | STX3 | Neurology_II |
Q6UXV0 | GDNF family receptor alpha-like | GFRAL | Neurology_II |
Q9BQT9 | Calsyntenin-3 | CLSTN3 | Neurology_II |
Q2L4Q9 | Serine protease 53 | PRSS53 | Neurology_II |
Q5VV43 | Dyslexia-associated protein KIAA0319 | KIAA0319 | Neurology_II |
Q9BRJ6 | Uncharacterized protein C7orf50 | C7orf50 | Neurology_II |
Q8IXS6 | Paralemmin-2 | PALM2 | Neurology_II |
P0CG30 | Glutathione S-transferase theta-2B | GSTT2B | Neurology_II |
Q9BPX1 | 17-beta-hydroxysteroid dehydrogenase 14 | HSD17B14 | Neurology_II |
Q15256 | Receptor-type tyrosine-protein phosphatase R | PTPRR | Neurology_II |
P10092 | Calcitonin gene-related peptide 2 | CALCB | Neurology_II |
Q6UX71 | Plexin domain-containing protein 2 | PLXDC2 | Neurology_II |
Q9BXI3 | Cytosolic 5'-nucleotidase 1A | NT5C1A | Neurology_II |
O60235 | Transmembrane protease serine 11D | TMPRSS11D | Neurology_II |
Q5F1R6 | DnaJ homolog subfamily C member 21 | DNAJC21 | Neurology_II |
P62760 | Visinin-like protein 1 | VSNL1 | Neurology_II |
Q6QNY0 | Biogenesis of lysosome-related organelles complex 1 subunit 3 | BLOC1S3 | Neurology_II |
Q03014 | Hematopoietically-expressed homeobox protein HHEX | HHEX | Neurology_II |
Q8TAT2 | Fibroblast growth factor-binding protein 3 | FGFBP3 | Neurology_II |
Q03252 | Lamin-B2 | LMNB2 | Neurology_II |
Q6P1J6 | Phospholipase B1, membrane-associated | PLB1 | Neurology_II |
Q99704 | Docking protein 1 | DOK1 | Neurology_II |
Q9P2X3 | Protein IMPACT | IMPACT | Neurology_II |
P46937 | Transcriptional coactivator YAP1 | YAP1 | Neurology_II |
Q6XQN6 | Nicotinate phosphoribosyltransferase | NAPRT | Neurology_II |
Q9NPE2 | Neugrin | NGRN | Neurology_II |
Q8WYQ3 | Coiled-coil-helix-coiled-coil-helix domain-containing protein 10, mitochondrial | CHCHD10 | Neurology_II |
P59780 | AP-3 complex subunit sigma-2 | AP3S2 | Neurology_II |
Q9ULA0 | Aspartyl aminopeptidase | DNPEP | Neurology_II |
P13861 | cAMP-dependent protein kinase type II-alpha regulatory subunit | PRKAR2A | Neurology_II |
Q15025 | TNFAIP3-interacting protein 1 | TNIP1 | Neurology_II |
O14530 | Thioredoxin domain-containing protein 9 | TXNDC9 | Neurology_II |
P54315 | Inactive pancreatic lipase-related protein 1 | PNLIPRP1 | Neurology_II |
Q9Y3C0 | WASH complex subunit 3 | WASHC3 | Neurology_II |
Q9UKY0 | Prion-like protein doppel | PRND | Neurology_II |
P47813 | Eukaryotic translation initiation factor 1A, X-chromosomal | EIF1AX | Neurology_II |
Q13938 | Calcyphosin | CAPS | Neurology_II |
Q4ZHG4 | Fibronectin type III domain-containing protein 1 | FNDC1 | Neurology_II |
P32455 | Guanylate-binding protein 1 | GBP1 | Neurology_II |
P51460 | Insulin-like 3 | INSL3 | Neurology_II |
Q8WW22 | DnaJ homolog subfamily A member 4 | DNAJA4 | Neurology_II |
Q9UBC9 | Small proline-rich protein 3 | SPRR3 | Neurology_II |
P08579 | U2 small nuclear ribonucleoprotein B'' | SNRPB2 | Neurology_II |
Q92888 | Rho guanine nucleotide exchange factor 1 | ARHGEF1 | Neurology_II |
A0FGR8 | Extended synaptotagmin-2 | ESYT2 | Neurology_II |
P55210 | Caspase-7 | CASP7 | Neurology_II |
Q7Z4V5 | Hepatoma-derived growth factor-related protein 2 | HDGFL2 | Neurology_II |
O95954 | Formimidoyltransferase-cyclodeaminase | FTCD | Neurology_II |
P11137 | Microtubule-associated protein 2 | MAP2 | Neurology_II |
Q01432 | AMP deaminase 3 | AMPD3 | Neurology_II |
Q9Y6X8 | Zinc fingers and homeoboxes protein 2 | ZHX2 | Neurology_II |
O75146 | Huntingtin-interacting protein 1-related protein | HIP1R | Neurology_II |
P54819 | Adenylate kinase 2, mitochondrial | AK2 | Neurology_II |
O60220 | Mitochondrial import inner membrane translocase subunit Tim8 A | TIMM8A | Neurology_II |
P07320 | Gamma-crystallin D | CRYGD | Neurology_II |
Q9NR46 | Endophilin-B2 | SH3GLB2 | Neurology_II |
Q9NRY6 | Phospholipid scramblase 3 | PLSCR3 | Neurology_II |
Q96CN9 | GRIP and coiled-coil domain-containing protein 1 | GCC1 | Neurology_II |
Q9NXV2 | BTB/POZ domain-containing protein KCTD5 | KCTD5 | Neurology_II |
P54252 | Ataxin-3 | ATXN3 | Neurology_II |
