Olink Explore 384 Neurology(神经)
可用于神经学研究的最全面、高性能的蛋白质生物标志物组合。
Olink Explore 384 生物标志物Panel的主要特点:
- 可同时分析 384 种蛋白质生物标志物;
- 仅使用 1 µL 生物样品;
- 与具有 qPCR 读数的 Olink Target 96-plex 和 48-plex 产品相比,具有相似的灵敏度和特异性;
- 得益于Olink专有的 PEA 技术,可在不影响数据质量的情况下实现高重复性 。
Olink Explore 384 神经Panel指标:
UniProt ID | Protein name | Gene name | Explore 384 panel |
Q86VW0 | SEC14 domain and spectrin repeat-containing protein 1 | SESTD1 | Neurology |
P53539 | Protein fosB | FOSB | Neurology |
Q92597 | Protein NDRG1 | NDRG1 | Neurology |
A1E959 | Odontogenic ameloblast-associated protein | ODAM | Neurology |
P60484 | Phosphatidylinositol 3,4,5-trisphosphate 3-phosphatase and dual-specificity protein phosphatase PTEN | PTEN | Neurology |
Q8IU54 | Interferon lambda-1 | IFNL1 | Neurology |
P51531 | Probable global transcription activator SNF2L2 | SMARCA2 | Neurology |
O14579 | Coatomer subunit epsilon | COPE | Neurology |
P15336 | Cyclic AMP-dependent transcription factor ATF-2 | ATF2 | Neurology |
P53985 | Monocarboxylate transporter 1 | SLC16A1 | Neurology |
P02533 | Keratin, type I cytoskeletal 14 | KRT14 | Neurology |
P22676 | Calretinin | CALB2 | Neurology |
Q4LE39 | AT-rich interactive domain-containing protein 4B | ARID4B | Neurology |
Q9NSK7 | Protein C19orf12 | C19orf12 | Neurology |
Q8WTV0 | Scavenger receptor class B member 1 | SCARB1 | Neurology |
Q9UKV5 | E3 ubiquitin-protein ligase AMFR | AMFR | Neurology |
P45452 | Collagenase 3 | MMP13 | Neurology |
Q96JP9 | Cadherin-related family member 1 | CDHR1 | Neurology |
Q6ZMJ4 | Interleukin-34 | IL34 | Neurology |
P08758 | Annexin A5 | ANXA5 | Neurology |
P48047 | ATP synthase subunit O, mitochondrial | ATP5PO | Neurology |
Q6ZMC9 | Sialic acid-binding Ig-like lectin 15 | SIGLEC15 | Neurology |
Q6PIL6 | Kv channel-interacting protein 4 | KCNIP4 | Neurology |
Q6P1M0 | Long-chain fatty acid transport protein 4 | SLC27A4 | Neurology |
P53582 | Methionine aminopeptidase 1 | METAP1 | Neurology |
P13385 | Teratocarcinoma-derived growth factor 1 | TDGF1 | Neurology |
Q9NRW1 | Ras-related protein Rab-6B | RAB6B | Neurology |
P05455 | Lupus La protein | SSB | Neurology |
O96013 | Serine/threonine-protein kinase PAK 4 | PAK4 | Neurology |
Q9NXA8 | NAD-dependent protein deacylase sirtuin-5, mitochondrial | SIRT5 | Neurology |
Q8N2G4 | Ly6/PLAUR domain-containing protein 1 | LYPD1 | Neurology |
P49023 | Paxillin | PXN | Neurology |
Q9BXS1 | Isopentenyl-diphosphate delta-isomerase 2 | IDI2 | Neurology |
P15018 | Leukemia inhibitory factor | LIF | Neurology |
Q9H1C3 | Glycosyltransferase 8 domain-containing protein 2 | GLT8D2 | Neurology |
P20936 | Ras GTPase-activating protein 1 | RASA1 | Neurology |
P51452 | Dual specificity protein phosphatase 3 | DUSP3 | Neurology |
P09769 | Tyrosine-protein kinase Fgr | FGR | Neurology |
P14625 | Endoplasmin | HSP90B1 | Neurology |
P10636 | Microtubule-associated protein tau | MAPT | Neurology |
Q9HAW4 | Claspin | CLSPN | Neurology |
Q9UM07 | Protein-arginine deiminase type-4 | PADI4 | Neurology |
P26440 | Isovaleryl-CoA dehydrogenase, mitochondrial | IVD | Neurology |
P29474 | Nitric oxide synthase, endothelial | NOS3 | Neurology |
O60240 | Perilipin-1 | PLIN1 | Neurology |
P41208 | Centrin-2 | CETN2 | Neurology |
Q9Y6E0 | Serine/threonine-protein kinase 24 | STK24 | Neurology |
Q9UJY5 | ADP-ribosylation factor-binding protein GGA1 | GGA1 | Neurology |
P30039 | Phenazine biosynthesis-like domain-containing protein | PBLD | Neurology |
Q5JZY3 | Ephrin type-A receptor 10 | EPHA10 | Neurology |
Q02643 | Growth hormone-releasing hormone receptor | GHRHR | Neurology |
Q9BW30 | Tubulin polymerization-promoting protein family member 3 | TPPP3 | Neurology |
Q16864 | V-type proton ATPase subunit F | ATP6V1F | Neurology |
Q9HA65 | TBC1 domain family member 17 | TBC1D17 | Neurology |
Q96PP9 | Guanylate-binding protein 4 | GBP4 | Neurology |
Q9Y680 | Peptidyl-prolyl cis-trans isomerase FKBP7 | FKBP7 | Neurology |
Q03393 | 6-pyruvoyl tetrahydrobiopterin synthase | PTS | Neurology |
P01375 | Tumor necrosis factor | TNF | Neurology |
P58417 | Neurexophilin-1 | NXPH1 | Neurology |
Q15126 | Phosphomevalonate kinase | PMVK | Neurology |
Q6UX27 | V-set and transmembrane domain-containing protein 1 | VSTM1 | Neurology |
Q15043 | Zinc transporter ZIP14 | SLC39A14 | Neurology |
Q9UK53 | Inhibitor of growth protein 1 | ING1 | Neurology |
P29466 | Caspase-1 | CASP1 | Neurology |
Q9H0C8 | Integrin-linked kinase-associated serine/threonine phosphatase 2C | ILKAP | Neurology |
Q07812 | Apoptosis regulator BAX | BAX | Neurology |
Q9Y5P4 | Ceramide transfer protein | CERT | Neurology |
Q9H2W6 | 39S ribosomal protein L46, mitochondrial | MRPL46 | Neurology |
Q9Y2V2 | Calcium-regulated heat-stable protein 1 | CARHSP1 | Neurology |
P13647 | Keratin, type II cytoskeletal 5 | KRT5 | Neurology |
P39905 | Glial cell line-derived neurotrophic factor | GDNF | Neurology |
O94813 | Slit homolog 2 protein | SLIT2 | Neurology |
P29475 | Nitric oxide synthase, brain | NOS1 | Neurology |
O14523 | Phospholipid transfer protein C2CD2L | C2CD2L | Neurology |
Q9UBB4 | Ataxin-10 | ATXN10 | Neurology |
Q9H3R2 | Mucin-13 | MUC13 | Neurology |
Q9NRG1 | Phosphoribosyltransferase domain-containing protein 1 | PRTFDC1 | Neurology |
Q16762 | Thiosulfate sulfurtransferase | TST | Neurology |
Q13426 | DNA repair protein XRCC4 | XRCC4 | Neurology |
Q15633 | RISC-loading complex subunit TARBP2 | TARBP2 | Neurology |
P07196 | Neurofilament light polypeptide | NEFL | Neurology |
P49789 | Bis(5'-adenosyl)-triphosphatase | FHIT | Neurology |
Q6UWL6 | Kin of IRRE-like protein 2 | KIRREL2 | Neurology |
O94985 | Calsyntenin-1 | CLSTN1 | Neurology |
Q9Y2W6 | Tudor and KH domain-containing protein | TDRKH | Neurology |
P09211 | Glutathione S-transferase P | GSTP1 | Neurology |
P61244 | Protein max | MAX | Neurology |
Q96FQ6 | Protein S100-A16 | S100A16 | Neurology |
O00399 | Dynactin subunit 6 | DCTN6 | Neurology |
Q13308 | Inactive tyrosine-protein kinase 7 | PTK7 | Neurology |
P23276 | Kell blood group glycoprotein | KEL | Neurology |
Q9UPY6 | Wiskott-Aldrich syndrome protein family member 3 | WASF3 | Neurology |
Q8WUW1 | Protein BRICK1 | BRK1 | Neurology |
O95466 | Formin-like protein 1 | FMNL1 | Neurology |
Q9NS71 | Gastrokine-1 | GKN1 | Neurology |
Q9UJ72 | Annexin A10 | ANXA10 | Neurology |
P30519 | Heme oxygenase 2 | HMOX2 | Neurology |
Q86Z14 | Beta-klotho | KLB | Neurology |
Q6UXK2 | Immunoglobulin superfamily containing leucine-rich repeat protein 2 | ISLR2 | Neurology |
Q92917 | G-patch domain and KOW motifs-containing protein | GPKOW | Neurology |
P42892 | Endothelin-converting enzyme 1 | ECE1 | Neurology |
Q9UHV9 | Prefoldin subunit 2 | PFDN2 | Neurology |
Q92851 | Caspase-10 | CASP10 | Neurology |
Q9NQ88 | Fructose-2,6-bisphosphatase TIGAR | TIGAR | Neurology |
Q96B36 | Proline-rich AKT1 substrate 1 | AKT1S1 | Neurology |
O95994 | Anterior gradient protein 2 homolog | AGR2 | Neurology |
P16444 | Dipeptidase 1 | DPEP1 | Neurology |
Q9Y4K4 | Mitogen-activated protein kinase kinase kinase kinase 5 | MAP4K5 | Neurology |
O95256 | Interleukin-18 receptor accessory protein | IL18RAP | Neurology |
P52943 | Cysteine-rich protein 2 | CRIP2 | Neurology |
P63098 | Calcineurin subunit B type 1 | PPP3R1 | Neurology |
P14868 | Aspartate--tRNA ligase, cytoplasmic | DARS1 | Neurology |
Q9Y6D9 | Mitotic spindle assembly checkpoint protein MAD1 | MAD1L1 | Neurology |
O14944 | Proepiregulin | EREG | Neurology |
Q86WV1 | Src kinase-associated phosphoprotein 1 | SKAP1 | Neurology |
P29218 | Inositol monophosphatase 1 | IMPA1 | Neurology |
P18031 | Tyrosine-protein phosphatase non-receptor type 1 | PTPN1 | Neurology |
P36269 | Glutathione hydrolase 5 proenzyme | GGT5 | Neurology |
Q16740 | ATP-dependent Clp protease proteolytic subunit, mitochondrial | CLPP | Neurology |
P05231 | Interleukin-6 | IL6 | Neurology |
Q92932 | Receptor-type tyrosine-protein phosphatase N2 | PTPRN2 | Neurology |
Q9HAN9 | Nicotinamide/nicotinic acid mononucleotide adenylyltransferase 1 | NMNAT1 | Neurology |
O95727 | Cytotoxic and regulatory T-cell molecule | CRTAM | Neurology |
P15509 | Granulocyte-macrophage colony-stimulating factor receptor subunit alpha | CSF2RA | Neurology |
P11464 | Pregnancy-specific beta-1-glycoprotein 1 | PSG1 | Neurology |
Q8NBI3 | Draxin | DRAXIN | Neurology |
O00559 | Receptor-binding cancer antigen expressed on SiSo cells | EBAG9 | Neurology |
Q9BZM5 | UL16-binding protein 2 | ULBP2 | Neurology |
P01138 | Beta-nerve growth factor | NGF | Neurology |
Q96IU4 | Protein ABHD14B | ABHD14B | Neurology |
Q8TCT1 | Phosphoethanolamine/phosphocholine phosphatase | PHOSPHO1 | Neurology |
P78560 | Death domain-containing protein CRADD | CRADD | Neurology |
Q08629 | Testican-1 | SPOCK1 | Neurology |
P09466 | Glycodelin | PAEP | Neurology |
O00308 | NEDD4-like E3 ubiquitin-protein ligase WWP2 | WWP2 | Neurology |
P07741 | Adenine phosphoribosyltransferase | APRT | Neurology |
Q8IUN9 | C-type lectin domain family 10 member A | CLEC10A | Neurology |
Q9HD42 | Charged multivesicular body protein 1a | CHMP1A | Neurology |
Q02083 | N-acylethanolamine-hydrolyzing acid amidase | NAAA | Neurology |
P50453 | Serpin B9 | SERPINB9 | Neurology |
O60609 | GDNF family receptor alpha-3 | GFRA3 | Neurology |
Q9UBT3 | Dickkopf-related protein 4 | DKK4 | Neurology |
P52798 | Ephrin-A4 | EFNA4 | Neurology |
Q2TAL6 | Brorin | VWC2 | Neurology |
Q13451 | Peptidyl-prolyl cis-trans isomerase FKBP5 | FKBP5 | Neurology |
Q2MKA7 | R-spondin-1 | RSPO1 | Neurology |
Q96NZ8 | WAP, Kazal, immunoglobulin, Kunitz and NTR domain-containing protein 1 | WFIKKN1 | Neurology |
Q9H5V8 | CUB domain-containing protein 1 | CDCP1 | Neurology |
P38484 | Interferon gamma receptor 2 | IFNGR2 | Neurology |
Q15814 | Tubulin-specific chaperone C | TBCC | Neurology |
Q14108 | Lysosome membrane protein 2 | SCARB2 | Neurology |
P78333 | Glypican-5 | GPC5 | Neurology |
Q9Y6Y9 | Lymphocyte antigen 96 | LY96 | Neurology |
O43155 | Leucine-rich repeat transmembrane protein FLRT2 | FLRT2 | Neurology |
Q9H3S3 | Transmembrane protease serine 5 | TMPRSS5 | Neurology |
Q53H47 | Histone-lysine N-methyltransferase SETMAR | SETMAR | Neurology |
P16278 | Beta-galactosidase | GLB1 | Neurology |
P08134 | Rho-related GTP-binding protein RhoC | RHOC | Neurology |
Q8NFP4 | MAM domain-containing glycosylphosphatidylinositol anchor protein 1 | MDGA1 | Neurology |
P40222 | Alpha-taxilin | TXLNA | Neurology |
O43557 | Tumor necrosis factor ligand superfamily member 14 | TNFSF14 | Neurology |
P48740 | Mannan-binding lectin serine protease 1 | MASP1 | Neurology |
O95630 | STAM-binding protein | STAMBP | Neurology |
Q6XZF7 | Dynamin-binding protein | DNMBP | Neurology |
Q92752 | Tenascin-R | TNR | Neurology |
Q6P1N0 | Coiled-coil and C2 domain-containing protein 1A | CC2D1A | Neurology |
Q8WV92 | MIT domain-containing protein 1 | MITD1 | Neurology |
Q02790 | Peptidyl-prolyl cis-trans isomerase FKBP4 | FKBP4 | Neurology |
P06748 | Nucleophosmin | NPM1 | Neurology |
Q06830 | Peroxiredoxin-1 | PRDX1 | Neurology |
P22079 | Lactoperoxidase | LPO | Neurology |
O95407 | Tumor necrosis factor receptor superfamily member 6B | TNFRSF6B | Neurology |
Q6ISS4 | Leukocyte-associated immunoglobulin-like receptor 2 | LAIR2 | Neurology |
Q9NZQ7 | Programmed cell death 1 ligand 1 | CD274 | Neurology |
O00220 | Tumor necrosis factor receptor superfamily member 10A | TNFRSF10A | Neurology |
Q92765 | Secreted frizzled-related protein 3 | FRZB | Neurology |
Q06323 | Proteasome activator complex subunit 1 | PSME1 | Neurology |
Q6UX15 | Layilin | LAYN | Neurology |
O76070 | Gamma-synuclein | SNCG | Neurology |
O95817 | BAG family molecular chaperone regulator 3 | BAG3 | Neurology |
O14618 | Copper chaperone for superoxide dismutase | CCS | Neurology |
O60242 | Adhesion G protein-coupled receptor B3 | ADGRB3 | Neurology |
P50135 | Histamine N-methyltransferase | HNMT | Neurology |
P78423 | Fractalkine | CX3CL1 | Neurology |
Q8WWN9 | Interactor protein for cytohesin exchange factors 1 | IPCEF1 | Neurology |
P02771 | Alpha-fetoprotein | AFP | Neurology |
O15232 | Matrilin-3 | MATN3 | Neurology |
Q9NPH6 | Odorant-binding protein 2b | OBP2B | Neurology |
O14763 | Tumor necrosis factor receptor superfamily member 10B | TNFRSF10B | Neurology |
O15197 | Ephrin type-B receptor 6 | EPHB6 | Neurology |
P01258 | Calcitonin | CALCA | Neurology |
Q8N474 | Secreted frizzled-related protein 1 | SFRP1 | Neurology |
Q07011 | Tumor necrosis factor receptor superfamily member 9 | TNFRSF9 | Neurology |
Q9H477 | Ribokinase | RBKS | Neurology |
P56279 | T-cell leukemia/lymphoma protein 1A | TCL1A | Neurology |
P08962 | CD63 antigen | CD63 | Neurology |
Q9UL46 | Proteasome activator complex subunit 2 | PSME2 | Neurology |
P07306 | Asialoglycoprotein receptor 1 | ASGR1 | Neurology |
Q9BYC5 | Alpha-(1,6)-fucosyltransferase | FUT8 | Neurology |
Q99426 | Tubulin-folding cofactor B | TBCB | Neurology |
P12644 | Bone morphogenetic protein 4 | BMP4 | Neurology |
P28325 | Cystatin-D | CST5 | Neurology |
Q9NR71 | Neutral ceramidase | ASAH2 | Neurology |
P10145 | Interleukin-8 | CXCL8 | Neurology |
Q96GW7 | Brevican core protein | BCAN | Neurology |
P37023 | Serine/threonine-protein kinase receptor R3 | ACVRL1 | Neurology |
P23588 | Eukaryotic translation initiation factor 4B | EIF4B | Neurology |
Q9P0K1 | Disintegrin and metalloproteinase domain-containing protein 22 | ADAM22 | Neurology |
O15496 | Group 10 secretory phospholipase A2 | PLA2G10 | Neurology |
Q9BS40 | Latexin | LXN | Neurology |
P13500 | C-C motif chemokine 2 | CCL2 | Neurology |
P55291 | Cadherin-15 | CDH15 | Neurology |
O94779 | Contactin-5 | CNTN5 | Neurology |
Q9HCK4 | Roundabout homolog 2 | ROBO2 | Neurology |
P22223 | Cadherin-3 | CDH3 | Neurology |
Q08345 | Epithelial discoidin domain-containing receptor 1 | DDR1 | Neurology |
Q08708 | CMRF35-like molecule 6 | CD300C | Neurology |
P15151 | Poliovirus receptor | PVR | Neurology |
Q8NBS9 | Thioredoxin domain-containing protein 5 | TXNDC5 | Neurology |
P21217_Q11128 | 3-galactosyl-N-acetylglucosaminide 4-alpha-L-fucosyltransferase FUT3_4-galactosyl-N-acetylglucosaminide 3-alpha-L-fucosyltransferase FUT5 | FUT3_FUT5 | Neurology |
P52823 | Stanniocalcin-1 | STC1 | Neurology |
Q9H446 | RWD domain-containing protein 1 | RWDD1 | Neurology |
Q9NP79 | Vacuolar protein sorting-associated protein VTA1 homolog | VTA1 | Neurology |
P15311 | Ezrin | EZR | Neurology |
P01732 | T-cell surface glycoprotein CD8 alpha chain | CD8A | Neurology |
P22894 | Neutrophil collagenase | MMP8 | Neurology |
Q92854 | Semaphorin-4D | SEMA4D | Neurology |
O14737 | Programmed cell death protein 5 | PDCD5 | Neurology |
Q9UNZ2 | NSFL1 cofactor p47 | NSFL1C | Neurology |
P35237 | Serpin B6 | SERPINB6 | Neurology |
O43927 | C-X-C motif chemokine 13 | CXCL13 | Neurology |
P28906 | Hematopoietic progenitor cell antigen CD34 | CD34 | Neurology |
P13611 | Versican core protein | VCAN | Neurology |
Q96CD2 | Phosphopantothenoylcysteine decarboxylase | PPCDC | Neurology |
P17405 | Sphingomyelin phosphodiesterase | SMPD1 | Neurology |
Q10589 | Bone marrow stromal antigen 2 | BST2 | Neurology |
Q99731 | C-C motif chemokine 19 | CCL19 | Neurology |
P50225 | Sulfotransferase 1A1 | SULT1A1 | Neurology |
Q8NBJ7 | Inactive C-alpha-formylglycine-generating enzyme 2 | SUMF2 | Neurology |
P01236 | Prolactin | PRL | Neurology |
Q14739 | Delta(14)-sterol reductase LBR | LBR | Neurology |
P13473 | Lysosome-associated membrane glycoprotein 2 | LAMP2 | Neurology |
P12429 | Annexin A3 | ANXA3 | Neurology |
P06733 | Alpha-enolase | ENO1 | Neurology |
P05060 | Secretogranin-1 | CHGB | Neurology |
P78325 | Disintegrin and metalloproteinase domain-containing protein 8 | ADAM8 | Neurology |
P04233 | HLA class II histocompatibility antigen gamma chain | CD74 | Neurology |
O00214 | Galectin-8 | LGALS8 | Neurology |
O14625 | C-X-C motif chemokine 11 | CXCL11 | Neurology |
Q01469 | Fatty acid-binding protein 5 | FABP5 | Neurology |
Q6P4E1 | Protein GOLM2 | GOLM2 | Neurology |
Q6NW40 | RGM domain family member B | RGMB | Neurology |
P09104 | Gamma-enolase | ENO2 | Neurology |
P01178 | Oxytocin-neurophysin 1 | OXT | Neurology |
Q96GP6 | Scavenger receptor class F member 2 | SCARF2 | Neurology |
P28908 | Tumor necrosis factor receptor superfamily member 8 | TNFRSF8 | Neurology |
P04216 | Thy-1 membrane glycoprotein | THY1 | Neurology |
Q10588 | ADP-ribosyl cyclase/cyclic ADP-ribose hydrolase 2 | BST1 | Neurology |
O75509 | Tumor necrosis factor receptor superfamily member 21 | TNFRSF21 | Neurology |
Q9BRF8 | Serine/threonine-protein phosphatase CPPED1 | CPPED1 | Neurology |
P14384 | Carboxypeptidase M | CPM | Neurology |
O14594 | Neurocan core protein | NCAN | Neurology |
P25774 | Cathepsin S | CTSS | Neurology |
Q16288 | NT-3 growth factor receptor | NTRK3 | Neurology |
Q6ZMJ2 | Scavenger receptor class A member 5 | SCARA5 | Neurology |
P30533 | Alpha-2-macroglobulin receptor-associated protein | LRPAP1 | Neurology |
P48052 | Carboxypeptidase A2 | CPA2 | Neurology |
Q9P126 | C-type lectin domain family 1 member B | CLEC1B | Neurology |
P14207 | Folate receptor beta | FOLR2 | Neurology |
P21757 | Macrophage scavenger receptor types I and II | MSR1 | Neurology |
P57087 | Junctional adhesion molecule B | JAM2 | Neurology |
Q96B86 | Repulsive guidance molecule A | RGMA | Neurology |
O94907 | Dickkopf-related protein 1 | DKK1 | Neurology |
Q9UBW5 | Bridging integrator 2 | BIN2 | Neurology |
O76076 | CCN family member 5 | CCN5 | Neurology |
P01215 | Glycoprotein hormones alpha chain | CGA | Neurology |
P05067 | Amyloid-beta precursor protein | APP | Neurology |
P11215 | Integrin alpha-M | ITGAM | Neurology |
P02749 | Beta-2-glycoprotein 1 | APOH | Neurology |
P14174 | Macrophage migration inhibitory factor | MIF | Neurology |
Q15818 | Neuronal pentraxin-1 | NPTX1 | Neurology |
P19440 | Glutathione hydrolase 1 proenzyme | GGT1 | Neurology |
P50895 | Basal cell adhesion molecule | BCAM | Neurology |
P31948 | Stress-induced-phosphoprotein 1 | STIP1 | Neurology |
Q9NZD4 | Alpha-hemoglobin-stabilizing protein | AHSP | Neurology |
Q02487 | Desmocollin-2 | DSC2 | Neurology |
Q04900 | Sialomucin core protein 24 | CD164 | Neurology |
O60462 | Neuropilin-2 | NRP2 | Neurology |
O15389 | Sialic acid-binding Ig-like lectin 5 | SIGLEC5 | Neurology |
P08254 | Stromelysin-1 | MMP3 | Neurology |
P23381 | Tryptophan--tRNA ligase, cytoplasmic | WARS | Neurology |
Q14112 | Nidogen-2 | NID2 | Neurology |
P12081 | Histidine--tRNA ligase, cytoplasmic | HARS1 | Neurology |
P30086 | Phosphatidylethanolamine-binding protein 1 | PEBP1 | Neurology |
P30740 | Leukocyte elastase inhibitor | SERPINB1 | Neurology |
Q96F46 | Interleukin-17 receptor A | IL17RA | Neurology |
Q86T13 | C-type lectin domain family 14 member A | CLEC14A | Neurology |
Q9HCN6 | Platelet glycoprotein VI | GP6 | Neurology |
Q9P232 | Contactin-3 | CNTN3 | Neurology |
P55103 | Inhibin beta C chain | INHBC | Neurology |
Q96FE7 | Phosphoinositide-3-kinase-interacting protein 1 | PIK3IP1 | Neurology |
O15394 | Neural cell adhesion molecule 2 | NCAM2 | Neurology |
P23280 | Carbonic anhydrase 6 | CA6 | Neurology |
P00995 | Serine protease inhibitor Kazal-type 1 | SPINK1 | Neurology |
Q9UGT4 | Sushi domain-containing protein 2 | SUSD2 | Neurology |
Q14696 | LRP chaperone MESD | MESD | Neurology |
P05164 | Myeloperoxidase | MPO | Neurology |
Q02747 | Guanylin | GUCA2A | Neurology |
P01833 | Polymeric immunoglobulin receptor | PIGR | Neurology |
P14780 | Matrix metalloproteinase-9 | MMP9 | Neurology |
P35442 | Thrombospondin-2 | THBS2 | Neurology |
Q13093 | Platelet-activating factor acetylhydrolase | PLA2G7 | Neurology |
Q15155 | Nodal modulator 1 | NOMO1 | Neurology |
P22105 | Tenascin-X | TNXB | Neurology |
Q6YHK3 | CD109 antigen | CD109 | Neurology |
O43278 | Kunitz-type protease inhibitor 1 | SPINT1 | Neurology |
P14209 | CD99 antigen | CD99 | Neurology |
Q96RD9 | Fc receptor-like protein 5 | FCRL5 | Neurology |
Q9Y240 | C-type lectin domain family 11 member A | CLEC11A | Neurology |
Q14126 | Desmoglein-2 | DSG2 | Neurology |
P04179 | Superoxide dismutase [Mn], mitochondrial | SOD2 | Neurology |
Q9UKK9 | ADP-sugar pyrophosphatase | NUDT5 | Neurology |
P14778 | Interleukin-1 receptor type 1 | IL1R1 | Neurology |
Q8IWV2 | Contactin-4 | CNTN4 | Neurology |
P63313 | Thymosin beta-10 | TMSB10 | Neurology |
Q8N6Q3 | CD177 antigen | CD177 | Neurology |
Q5T2D2 | Trem-like transcript 2 protein | TREML2 | Neurology |
Q99972 | Myocilin | MYOC | Neurology |
Q8TCZ2 | CD99 antigen-like protein 2 | CD99L2 | Neurology |
P20774 | Mimecan | OGN | Neurology |
P00749 | Urokinase-type plasminogen activator | PLAU | Neurology |
P20827 | Ephrin-A1 | EFNA1 | Neurology |
Q9NPH3 | Interleukin-1 receptor accessory protein | IL1RAP | Neurology |
O43505 | Beta-1,4-glucuronyltransferase 1 | B4GAT1 | Neurology |
P00352 | Retinal dehydrogenase 1 | ALDH1A1 | Neurology |
Q9UKJ1 | Paired immunoglobulin-like type 2 receptor alpha | PILRA | Neurology |
Q6UXG3 | CMRF35-like molecule 9 | CD300LG | Neurology |
P16284 | Platelet endothelial cell adhesion molecule | PECAM1 | Neurology |
P22749 | Granulysin | GNLY | Neurology |
P06734 | Low affinity immunoglobulin epsilon Fc receptor | FCER2 | Neurology |
Q08431 | Lactadherin | MFGE8 | Neurology |
Q16881 | Thioredoxin reductase 1, cytoplasmic | TXNRD1 | Neurology |
P16871 | Interleukin-7 receptor subunit alpha | IL7R | Neurology |
Q8TDQ0 | Hepatitis A virus cellular receptor 2 | HAVCR2 | Neurology |
P15289 | Arylsulfatase A | ARSA | Neurology |
P08648 | Integrin alpha-5 | ITGA5 | Neurology |
O15117 | FYN-binding protein 1 | FYB1 | Neurology |
P30043 | Flavin reductase | BLVRB | Neurology |
Q969Z4 | Tumor necrosis factor receptor superfamily member 19L | RELT | Neurology |
P07108 | Acyl-CoA-binding protein | DBI | Neurology |
Q9Y279 | V-set and immunoglobulin domain-containing protein 4 | VSIG4 | Neurology |
P20333 | Tumor necrosis factor receptor superfamily member 1B | TNFRSF1B | Neurology |
P11717 | Cation-independent mannose-6-phosphate receptor | IGF2R | Neurology |
Q99727 | Metalloproteinase inhibitor 4 | TIMP4 | Neurology |
Q9NQ38 | Serine protease inhibitor Kazal-type 5 | SPINK5 | Neurology |
P00918 | Carbonic anhydrase 2 | CA2 | Neurology |
P17538 | Chymotrypsinogen B | CTRB1 | Neurology |
Q9Y624 | Junctional adhesion molecule A | F11R | Neurology |
Q8N149 | Leukocyte immunoglobulin-like receptor subfamily A member 2 | LILRA2 | Neurology |
Q6UXH9 | Inactive serine protease PAMR1 | PAMR1 | Neurology |
P04155 | Trefoil factor 1 | TFF1 | Neurology |
P19438 | Tumor necrosis factor receptor superfamily member 1A | TNFRSF1A | Neurology |
P04118 | Colipase | CLPS | Neurology |
O76061 | Stanniocalcin-2 | STC2 | Neurology |
P22692 | Insulin-like growth factor-binding protein 4 | IGFBP4 | Neurology |
P28799 | Progranulin | GRN | Neurology |
Q99497 | Parkinson disease protein 7 | PARK7 | Neurology |
2022年7月1日 14:38
ꄘ0