Olink Explore 384 Inflammation II(炎症)
可用于炎症研究的最全面、高性能的蛋白质生物标志物组合。
Olink Explore 384 生物标志物Panel的主要特点:
- 可同时分析 384 种蛋白质生物标志物;
- 仅使用 1 µL 生物样品;
- 与具有 qPCR 读数的 Olink Target 96-plex 和 48-plex 产品相比,具有相似的灵敏度和特异性;
- 得益于Olink专有的 PEA 技术,可在不影响数据质量的情况下实现高重复性 。
Olink Explore 384 炎症II Panel指标:
UniProt ID | Protein name | Gene name | Explore 384 panel |
Q8N907 | DAN domain family member 5 | DAND5 | Inflammation_II |
P24530 | Endothelin receptor type B | EDNRB | Inflammation_II |
Q99665 | Interleukin-12 receptor subunit beta-2 | IL12RB2 | Inflammation_II |
Q7Z698 | Sprouty-related, EVH1 domain-containing protein 2 | SPRED2 | Inflammation_II |
Q9NRR2 | Tryptase gamma | TPSG1 | Inflammation_II |
Q16665 | Hypoxia-inducible factor 1-alpha | HIF1A | Inflammation_II |
Q9Y4C1 | Lysine-specific demethylase 3A | KDM3A | Inflammation_II |
Q9H832 | Ubiquitin-conjugating enzyme E2 Z | UBE2Z | Inflammation_II |
O00206 | Toll-like receptor 4 | TLR4 | Inflammation_II |
P10070 | Zinc finger protein GLI2 | GLI2 | Inflammation_II |
Q04609 | Glutamate carboxypeptidase 2 | FOLH1 | Inflammation_II |
Q9NQI0 | Probable ATP-dependent RNA helicase DDX4 | DDX4 | Inflammation_II |
Q13190 | Syntaxin-5 | STX5 | Inflammation_II |
Q6R327 | Rapamycin-insensitive companion of mTOR | RICTOR | Inflammation_II |
P03372 | Estrogen receptor | ESR1 | Inflammation_II |
P41273 | Tumor necrosis factor ligand superfamily member 9 | TNFSF9 | Inflammation_II |
Q9BY41 | Histone deacetylase 8 | HDAC8 | Inflammation_II |
P43378 | Tyrosine-protein phosphatase non-receptor type 9 | PTPN9 | Inflammation_II |
Q09472 | Histone acetyltransferase p300 | EP300 | Inflammation_II |
Q96EB6 | NAD-dependent protein deacetylase sirtuin-1 | SIRT1 | Inflammation_II |
P24928 | DNA-directed RNA polymerase II subunit RPB1 | POLR2A | Inflammation_II |
Q9HBE5 | Interleukin-21 receptor | IL21R | Inflammation_II |
Q92185 | Alpha-N-acetylneuraminide alpha-2,8-sialyltransferase | ST8SIA1 | Inflammation_II |
P10767 | Fibroblast growth factor 6 | FGF6 | Inflammation_II |
Q8WX93 | Palladin | PALLD | Inflammation_II |
Q9UPW0 | Forkhead box protein J3 | FOXJ3 | Inflammation_II |
P25490 | Transcriptional repressor protein YY1 | YY1 | Inflammation_II |
Q6UXZ4 | Netrin receptor UNC5D | UNC5D | Inflammation_II |
P09693 | T-cell surface glycoprotein CD3 gamma chain | CD3G | Inflammation_II |
Q05329 | Glutamate decarboxylase 2 | GAD2 | Inflammation_II |
Q6UXM1 | Leucine-rich repeats and immunoglobulin-like domains protein 3 | LRIG3 | Inflammation_II |
P15531 | Nucleoside diphosphate kinase A | NME1 | Inflammation_II |
P62834 | Ras-related protein Rap-1A | RAP1A | Inflammation_II |
P15927 | Replication protein A 32 kDa subunit | RPA2 | Inflammation_II |
P61328 | Fibroblast growth factor 12 | FGF12 | Inflammation_II |
P46013 | Proliferation marker protein Ki-67 | MKI67 | Inflammation_II |
P24864 | G1/S-specific cyclin-E1 | CCNE1 | Inflammation_II |
P85299 | Proline-rich protein 5 | PRR5 | Inflammation_II |
P49715 | CCAAT/enhancer-binding protein alpha | CEBPA | Inflammation_II |
Q9NP95 | Fibroblast growth factor 20 | FGF20 | Inflammation_II |
P06401 | Progesterone receptor | PGR | Inflammation_II |
Q6UXL0 | Interleukin-20 receptor subunit beta | IL20RB | Inflammation_II |
Q9NP85 | Podocin | NPHS2 | Inflammation_II |
Q01201 | Transcription factor RelB | RELB | Inflammation_II |
Q9NZS2 | Killer cell lectin-like receptor subfamily F member 1 | KLRF1 | Inflammation_II |
Q9Y2I7 | 1-phosphatidylinositol 3-phosphate 5-kinase | PIKFYVE | Inflammation_II |
Q9NWV8 | BRISC and BRCA1-A complex member 1 | BABAM1 | Inflammation_II |
O00401 | Neural Wiskott-Aldrich syndrome protein | WASL | Inflammation_II |
Q04837 | Single-stranded DNA-binding protein, mitochondrial | SSBP1 | Inflammation_II |
O75365 | Protein tyrosine phosphatase type IVA 3 | PTP4A3 | Inflammation_II |
Q12888 | TP53-binding protein 1 | TP53BP1 | Inflammation_II |
O75173 | A disintegrin and metalloproteinase with thrombospondin motifs 4 | ADAMTS4 | Inflammation_II |
Q9UHA7 | Interleukin-36 alpha | IL36A | Inflammation_II |
Q96EP0 | E3 ubiquitin-protein ligase RNF31 | RNF31 | Inflammation_II |
O95429 | BAG family molecular chaperone regulator 4 | BAG4 | Inflammation_II |
Q8NI17 | Interleukin-31 receptor subunit alpha | IL31RA | Inflammation_II |
Q9NS62 | Thrombospondin type-1 domain-containing protein 1 | THSD1 | Inflammation_II |
Q9NY59 | Sphingomyelin phosphodiesterase 3 | SMPD3 | Inflammation_II |
Q92574 | Hamartin | TSC1 | Inflammation_II |
Q13114-2 | TNF receptor-associated factor 3, Isoform 2 | TRAF3 | Inflammation_II |
P54274 | Telomeric repeat-binding factor 1 | TERF1 | Inflammation_II |
Q96MM7 | Heparan-sulfate 6-O-sulfotransferase 2 | HS6ST2 | Inflammation_II |
P35219 | Carbonic anhydrase-related protein | CA8 | Inflammation_II |
Q9GZN4 | Brain-specific serine protease 4 | PRSS22 | Inflammation_II |
Q9NQ66 | 1-phosphatidylinositol 4,5-bisphosphate phosphodiesterase beta-1 | PLCB1 | Inflammation_II |
P16671 | Platelet glycoprotein 4 | CD36 | Inflammation_II |
Q8NBK3 | Formylglycine-generating enzyme | SUMF1 | Inflammation_II |
Q6EBC2 | Interleukin-31 | IL31 | Inflammation_II |
Q8NHP1 | Aflatoxin B1 aldehyde reductase member 4 | AKR7L | Inflammation_II |
Q9Y3D3 | 28S ribosomal protein S16, mitochondrial | MRPS16 | Inflammation_II |
P98170 | E3 ubiquitin-protein ligase XIAP | XIAP | Inflammation_II |
O43184 | Disintegrin and metalloproteinase domain-containing protein 12 | ADAM12 | Inflammation_II |
P48730 | Casein kinase I isoform delta | CSNK1D | Inflammation_II |
O43583 | Density-regulated protein | DENR | Inflammation_II |
O00148 | ATP-dependent RNA helicase DDX39A | DDX39A | Inflammation_II |
P36551 | Oxygen-dependent coproporphyrinogen-III oxidase, mitochondrial | CPOX | Inflammation_II |
Q96D71 | RalBP1-associated Eps domain-containing protein 1 | REPS1 | Inflammation_II |
P09923 | Intestinal-type alkaline phosphatase | ALPI | Inflammation_II |
Q5TBC7 | Bcl-2-like protein 15 | BCL2L15 | Inflammation_II |
Q9UHN6 | Cell surface hyaluronidase | CEMIP2 | Inflammation_II |
Q6B9Z1 | Insulin growth factor-like family member 4 | IGFL4 | Inflammation_II |
Q8IX19 | Mast cell-expressed membrane protein 1 | MCEMP1 | Inflammation_II |
P36897 | TGF-beta receptor type-1 | TGFBR1 | Inflammation_II |
Q14511 | Enhancer of filamentation 1 | NEDD9 | Inflammation_II |
Q8WVV4 | Protein POF1B | POF1B | Inflammation_II |
Q9UIK4 | Death-associated protein kinase 2 | DAPK2 | Inflammation_II |
Q8IYW5 | E3 ubiquitin-protein ligase RNF168 | RNF168 | Inflammation_II |
Q93062 | RNA-binding protein with multiple splicing | RBPMS | Inflammation_II |
Q15697 | Zinc finger protein 174 | ZNF174 | Inflammation_II |
P17050 | Alpha-N-acetylgalactosaminidase | NAGA | Inflammation_II |
Q96PX8 | SLIT and NTRK-like protein 1 | SLITRK1 | Inflammation_II |
P56645 | Period circadian protein homolog 3 | PER3 | Inflammation_II |
Q9H0U9 | Testis-specific Y-encoded-like protein 1 | TSPYL1 | Inflammation_II |
P26436 | Acrosomal protein SP-10 | ACRV1 | Inflammation_II |
Q5JS54 | Proteasome assembly chaperone 4 | PSMG4 | Inflammation_II |
Q7Z5L3 | Complement C1q-like protein 2 | C1QL2 | Inflammation_II |
Q15465 | Sonic hedgehog protein | SHH | Inflammation_II |
P17643 | 5,6-dihydroxyindole-2-carboxylic acid oxidase | TYRP1 | Inflammation_II |
Q8IV38 | Ankyrin repeat and MYND domain-containing protein 2 | ANKMY2 | Inflammation_II |
O60447 | Ecotropic viral integration site 5 protein homolog | EVI5 | Inflammation_II |
Q16718 | NADH dehydrogenase [ubiquinone] 1 alpha subcomplex subunit 5 | NDUFA5 | Inflammation_II |
Q96PU5 | E3 ubiquitin-protein ligase NEDD4-like | NEDD4L | Inflammation_II |
O94916 | Nuclear factor of activated T-cells 5 | NFAT5 | Inflammation_II |
O95835 | Serine/threonine-protein kinase LATS1 | LATS1 | Inflammation_II |
P24666 | Low molecular weight phosphotyrosine protein phosphatase | ACP1 | Inflammation_II |
O60238 | BCL2/adenovirus E1B 19 kDa protein-interacting protein 3-like | BNIP3L | Inflammation_II |
Q9H171 | Z-DNA-binding protein 1 | ZBP1 | Inflammation_II |
Q99062 | Granulocyte colony-stimulating factor receptor | CSF3R | Inflammation_II |
Q9UHI8 | A disintegrin and metalloproteinase with thrombospondin motifs 1 | ADAMTS1 | Inflammation_II |
Q99584 | Protein S100-A13 | S100A13 | Inflammation_II |
P55211 | Caspase-9 | CASP9 | Inflammation_II |
Q9H3T2 | Semaphorin-6C | SEMA6C | Inflammation_II |
Q15399 | Toll-like receptor 1 | TLR1 | Inflammation_II |
Q9Y2X7 | ARF GTPase-activating protein GIT1 | GIT1 | Inflammation_II |
P81534 | Beta-defensin 103 | DEFB103A_DEFB103B | Inflammation_II |
O43320 | Fibroblast growth factor 16 | FGF16 | Inflammation_II |
P52630 | Signal transducer and activator of transcription 2 | STAT2 | Inflammation_II |
P20701 | Integrin alpha-L | ITGAL | Inflammation_II |
Q86UE4 | Protein LYRIC | MTDH | Inflammation_II |
Q96PL5 | Erythroid membrane-associated protein | ERMAP | Inflammation_II |
O60500 | Nephrin | NPHS1 | Inflammation_II |
Q8WV28 | B-cell linker protein | BLNK | Inflammation_II |
P48546 | Gastric inhibitory polypeptide receptor | GIPR | Inflammation_II |
P09564 | T-cell antigen CD7 | CD7 | Inflammation_II |
P11487 | Fibroblast growth factor 3 | FGF3 | Inflammation_II |
Q15223 | Nectin-1 | NECTIN1 | Inflammation_II |
P23743 | Diacylglycerol kinase alpha | DGKA | Inflammation_II |
P29536 | Leiomodin-1 | LMOD1 | Inflammation_II |
O75688 | Protein phosphatase 1B | PPM1B | Inflammation_II |
Q16643 | Drebrin | DBN1 | Inflammation_II |
Q5T2W1 | Na(+)/H(+) exchange regulatory cofactor NHE-RF3 | PDZK1 | Inflammation_II |
Q9NZH8 | Interleukin-36 gamma | IL36G | Inflammation_II |
Q5QGZ9 | C-type lectin domain family 12 member A | CLEC12A | Inflammation_II |
P32927 | Cytokine receptor common subunit beta | CSF2RB | Inflammation_II |
P49765 | Vascular endothelial growth factor B | VEGFB | Inflammation_II |
Q9BV40 | Vesicle-associated membrane protein 8 | VAMP8 | Inflammation_II |
Q15762 | CD226 antigen | CD226 | Inflammation_II |
P06730 | Eukaryotic translation initiation factor 4E | EIF4E | Inflammation_II |
Q14160 | Protein scribble homolog | SCRIB | Inflammation_II |
Q02880 | DNA topoisomerase 2-beta | TOP2B | Inflammation_II |
O15400 | Syntaxin-7 | STX7 | Inflammation_II |
Q9H7Z7 | Prostaglandin E synthase 2 | PTGES2 | Inflammation_II |
P14902 | Indoleamine 2,3-dioxygenase 1 | IDO1 | Inflammation_II |
O60437 | Periplakin | PPL | Inflammation_II |
O95157 | Neurexophilin-3 | NXPH3 | Inflammation_II |
P06213 | Insulin receptor | INSR | Inflammation_II |
P11234 | Ras-related protein Ral-B | RALB | Inflammation_II |
P49757 | Protein numb homolog | NUMB | Inflammation_II |
Q8N556 | Actin filament-associated protein 1 | AFAP1 | Inflammation_II |
P17301 | Integrin alpha-2 | ITGA2 | Inflammation_II |
Q02952 | A-kinase anchor protein 12 | AKAP12 | Inflammation_II |
Q4VCS5 | Angiomotin | AMOT | Inflammation_II |
P30101 | Protein disulfide-isomerase A3 | PDIA3 | Inflammation_II |
P10912 | Growth hormone receptor | GHR | Inflammation_II |
O95393 | Bone morphogenetic protein 10 | BMP10 | Inflammation_II |
Q9UGN4 | CMRF35-like molecule 8 | CD300A | Inflammation_II |
Q96QR1 | Secretoglobin family 3A member 1 | SCGB3A1 | Inflammation_II |
P30040 | Endoplasmic reticulum resident protein 29 | ERP29 | Inflammation_II |
Q9ULI3 | Protein HEG homolog 1 | HEG1 | Inflammation_II |
Q8TEA8 | D-aminoacyl-tRNA deacylase 1 | DTD1 | Inflammation_II |
P01037 | Cystatin-SN | CST1 | Inflammation_II |
Q9H7Y0 | Divergent protein kinase domain 2B | DIPK2B | Inflammation_II |
Q9BRK3 | Matrix remodeling-associated protein 8 | MXRA8 | Inflammation_II |
O76074 | cGMP-specific 3',5'-cyclic phosphodiesterase | PDE5A | Inflammation_II |
P22303 | Acetylcholinesterase | ACHE | Inflammation_II |
Q9BX67 | Junctional adhesion molecule C | JAM3 | Inflammation_II |
P20908 | Collagen alpha-1(V) chain | COL5A1 | Inflammation_II |
Q6QNK2 | Adhesion G-protein coupled receptor D1 | ADGRD1 | Inflammation_II |
Q02223 | Tumor necrosis factor receptor superfamily member 17 | TNFRSF17 | Inflammation_II |
Q8NEU8 | DCC-interacting protein 13-beta | APPL2 | Inflammation_II |
Q9BUH6 | Protein PAXX | PAXX | Inflammation_II |
Q8NDA2 | Hemicentin-2 | HMCN2 | Inflammation_II |
Q9HCU4 | Cadherin EGF LAG seven-pass G-type receptor 2 | CELSR2 | Inflammation_II |
P06280 | Alpha-galactosidase A | GLA | Inflammation_II |
Q9BUN1 | Protein MENT | MENT | Inflammation_II |
Q9H939 | Proline-serine-threonine phosphatase-interacting protein 2 | PSTPIP2 | Inflammation_II |
Q8TDQ7 | Glucosamine-6-phosphate isomerase 2 | GNPDA2 | Inflammation_II |
P55083 | Microfibril-associated glycoprotein 4 | MFAP4 | Inflammation_II |
Q9NS98 | Semaphorin-3G | SEMA3G | Inflammation_II |
P04406 | Glyceraldehyde-3-phosphate dehydrogenase | GAPDH | Inflammation_II |
P04090 | Prorelaxin H2 | RLN2 | Inflammation_II |
Q5TDH0 | Protein DDI1 homolog 2 | DDI2 | Inflammation_II |
P06132 | Uroporphyrinogen decarboxylase | UROD | Inflammation_II |
Q99574 | Neuroserpin | SERPINI1 | Inflammation_II |
P27348 | 14-3-3 protein theta | YWHAQ | Inflammation_II |
Q9UI42 | Carboxypeptidase A4 | CPA4 | Inflammation_II |
Q16378 | Proline-rich protein 4 | PRR4 | Inflammation_II |
Q6P5S2 | Protein LEG1 homolog | LEG1 | Inflammation_II |
O43399 | Tumor protein D54 | TPD52L2 | Inflammation_II |
P61457 | Pterin-4-alpha-carbinolamine dehydratase | PCBD1 | Inflammation_II |
P40197 | Platelet glycoprotein V | GP5 | Inflammation_II |
P00325 | All-trans-retinol dehydrogenase | ADH1B | Inflammation_II |
O75190 | DnaJ homolog subfamily B member 6 | DNAJB6 | Inflammation_II |
Q5JS37 | NHL repeat-containing protein 3 | NHLRC3 | Inflammation_II |
Q8N8U9 | BMP-binding endothelial regulator protein | BMPER | Inflammation_II |
O75347 | Tubulin-specific chaperone A | TBCA | Inflammation_II |
P04083 | Annexin A1 | ANXA1 | Inflammation_II |
Q9BXJ0 | Complement C1q tumor necrosis factor-related protein 5 | C1QTNF5 | Inflammation_II |
Q96HD1 | Protein disulfide isomerase CRELD1 | CRELD1 | Inflammation_II |
P0C862 | Complement C1q and tumor necrosis factor-related protein 9A | C1QTNF9 | Inflammation_II |
Q13976 | cGMP-dependent protein kinase 1 | PRKG1 | Inflammation_II |
P54764 | Ephrin type-A receptor 4 | EPHA4 | Inflammation_II |
Q9P2T1 | GMP reductase 2 | GMPR2 | Inflammation_II |
P50502 | Hsc70-interacting protein | ST13 | Inflammation_II |
P09529 | Inhibin beta B chain | INHBB | Inflammation_II |
A2VDF0 | Fucose mutarotase | FUOM | Inflammation_II |
P20155 | Serine protease inhibitor Kazal-type 2 | SPINK2 | Inflammation_II |
P14091 | Cathepsin E | CTSE | Inflammation_II |
Q6P589 | Tumor necrosis factor alpha-induced protein 8-like protein 2 | TNFAIP8L2 | Inflammation_II |
O14745 | Na(+)/H(+) exchange regulatory cofactor NHE-RF1 | SLC9A3R1 | Inflammation_II |
P30047 | GTP cyclohydrolase 1 feedback regulatory protein | GCHFR | Inflammation_II |
Q53FA7 | Quinone oxidoreductase PIG3 | TP53I3 | Inflammation_II |
Q5VTT5 | Myomesin-3 | MYOM3 | Inflammation_II |
Q8IUZ5 | 5-phosphohydroxy-L-lysine phospho-lyase | PHYKPL | Inflammation_II |
P52758 | 2-iminobutanoate/2-iminopropanoate deaminase | RIDA | Inflammation_II |
Q96A49 | Synapse-associated protein 1 | SYAP1 | Inflammation_II |
Q9NQ48 | Leucine zipper transcription factor-like protein 1 | LZTFL1 | Inflammation_II |
O96007 | Molybdopterin synthase catalytic subunit | MOCS2 | Inflammation_II |
Q8NHV1 | GTPase IMAP family member 7 | GIMAP7 | Inflammation_II |
Q96AJ9 | Vesicle transport through interaction with t-SNAREs homolog 1A | VTI1A | Inflammation_II |
P21854 | B-cell differentiation antigen CD72 | CD72 | Inflammation_II |
P07311 | Acylphosphatase-1 | ACYP1 | Inflammation_II |
Q9UK23 | N-acetylglucosamine-1-phosphodiester alpha-N-acetylglucosaminidase | NAGPA | Inflammation_II |
Q9NRS6 | Sorting nexin-15 | SNX15 | Inflammation_II |
P37840 | Alpha-synuclein | SNCA | Inflammation_II |
P22455 | Fibroblast growth factor receptor 4 | FGFR4 | Inflammation_II |
Q15276 | Rab GTPase-binding effector protein 1 | RABEP1 | Inflammation_II |
Q6FHJ7 | Secreted frizzled-related protein 4 | SFRP4 | Inflammation_II |
Q9HB71 | Calcyclin-binding protein | CACYBP | Inflammation_II |
O60279 | Sushi domain-containing protein 5 | SUSD5 | Inflammation_II |
A6NC86 | phospholipase A2 inhibitor and Ly6/PLAUR domain-containing protein | PINLYP | Inflammation_II |
P49862 | Kallikrein-7 | KLK7 | Inflammation_II |
Q92619 | Rho GTPase-activating protein 45 | ARHGAP45 | Inflammation_II |
Q04323 | UBX domain-containing protein 1 | UBXN1 | Inflammation_II |
P35611 | Alpha-adducin | ADD1 | Inflammation_II |
Q8N0X7 | Spartin | SPART | Inflammation_II |
P32321 | Deoxycytidylate deaminase | DCTD | Inflammation_II |
P56192 | Methionine--tRNA ligase, cytoplasmic | MARS1 | Inflammation_II |
Q6GMV3 | Putative peptidyl-tRNA hydrolase PTRHD1 | PTRHD1 | Inflammation_II |
O15335 | Chondroadherin | CHAD | Inflammation_II |
P25686 | DnaJ homolog subfamily B member 2 | DNAJB2 | Inflammation_II |
Q58EX2 | Protein sidekick-2 | SDK2 | Inflammation_II |
Q86SX6 | Glutaredoxin-related protein 5, mitochondrial | GLRX5 | Inflammation_II |
Q9Y4D1 | Disheveled-associated activator of morphogenesis 1 | DAAM1 | Inflammation_II |
Q6UX06 | Olfactomedin-4 | OLFM4 | Inflammation_II |
P01210 | Proenkephalin-A | PENK | Inflammation_II |
P0DML2 | Chorionic somatomammotropin hormone 1 | CSH1 | Inflammation_II |
P32119 | Peroxiredoxin-2 | PRDX2 | Inflammation_II |
P40925 | Malate dehydrogenase, cytoplasmic | MDH1 | Inflammation_II |
P10599 | Thioredoxin | TXN | Inflammation_II |
P0DN86 | Choriogonadotropin subunit beta 3 | CGB3_CGB5_CGB8 | Inflammation_II |
P07998 | Ribonuclease pancreatic | RNASE1 | Inflammation_II |
P04114 | Apolipoprotein B-100 | APOB | Inflammation_II |
Q92686 | Neurogranin | NRGN | Inflammation_II |
P16442 | Histo-blood group ABO system transferase | ABO | Inflammation_II |
Q6UXB8 | Peptidase inhibitor 16 | PI16 | Inflammation_II |
P04180 | Phosphatidylcholine-sterol acyltransferase | LCAT | Inflammation_II |
Q0ZGT2 | Nexilin | NEXN | Inflammation_II |
P07307 | Asialoglycoprotein receptor 2 | ASGR2 | Inflammation_II |
P06744 | Glucose-6-phosphate isomerase | GPI | Inflammation_II |
P07333 | Macrophage colony-stimulating factor 1 receptor | CSF1R | Inflammation_II |
Q86YW5 | Trem-like transcript 1 protein | TREML1 | Inflammation_II |
P08294 | Extracellular superoxide dismutase | SOD3 | Inflammation_II |
P00742 | Coagulation factor X | F10 | Inflammation_II |
P04278 | Sex hormone-binding globulin | SHBG | Inflammation_II |
P02652 | Apolipoprotein A-II | APOA2 | Inflammation_II |
P20061 | Transcobalamin-1 | TCN1 | Inflammation_II |
P12955 | Xaa-Pro dipeptidase | PEPD | Inflammation_II |
Q93091 | Ribonuclease K6 | RNASE6 | Inflammation_II |
O00602 | Ficolin-1 | FCN1 | Inflammation_II |
O43493 | Trans-Golgi network integral membrane protein 2 | TGOLN2 | Inflammation_II |
P50552 | Vasodilator-stimulated phosphoprotein | VASP | Inflammation_II |
P16233 | Pancreatic triacylglycerol lipase | PNLIP | Inflammation_II |
P22897 | Macrophage mannose receptor 1 | MRC1 | Inflammation_II |
P01042 | Kininogen-1 | KNG1 | Inflammation_II |
P12821 | Angiotensin-converting enzyme | ACE | Inflammation_II |
P17927 | Complement receptor type 1 | CR1 | Inflammation_II |
P02748 | Complement component C9 | C9 | Inflammation_II |
P0DJD7 | Pepsin A-4 | PGA4 | Inflammation_II |
P00390 | Glutathione reductase, mitochondrial | GSR | Inflammation_II |
Q13790 | Apolipoprotein F | APOF | Inflammation_II |
Q08830 | Fibrinogen-like protein 1 | FGL1 | Inflammation_II |
P09172 | Dopamine beta-hydroxylase | DBH | Inflammation_II |
P27169 | Serum paraoxonase/arylesterase 1 | PON1 | Inflammation_II |
P34096 | Ribonuclease 4 | RNASE4 | Inflammation_II |
P02765 | Alpha-2-HS-glycoprotein | AHSG | Inflammation_II |
P0DUB6_P0DTE7_P0DTE8 | Alpha-amylase 1A_Alpha-amylase 1B_Alpha-amylase 1C | AMY1A_AMY1B_AMY1C | Inflammation_II |
O14791 | Apolipoprotein L1 | APOL1 | Inflammation_II |
P01019 | Angiotensinogen | AGT | Inflammation_II |
Q01459 | Di-N-acetylchitobiase | CTBS | Inflammation_II |
O95497 | Pantetheinase | VNN1 | Inflammation_II |
P04040 | Catalase | CAT | Inflammation_II |
P26927 | Hepatocyte growth factor-like protein | MST1 | Inflammation_II |
P06396 | Gelsolin | GSN | Inflammation_II |
P54108 | Cysteine-rich secretory protein 3 | CRISP3 | Inflammation_II |
Q9BXR6 | Complement factor H-related protein 5 | CFHR5 | Inflammation_II |
P06276 | Cholinesterase | BCHE | Inflammation_II |
Q04756 | Hepatocyte growth factor activator | HGFAC | Inflammation_II |
P07358 | Complement component C8 beta chain | C8B | Inflammation_II |
P36980 | Complement factor H-related protein 2 | CFHR2 | Inflammation_II |
Q9NZP8 | Complement C1r subcomponent-like protein | C1RL | Inflammation_II |
P19827 | Inter-alpha-trypsin inhibitor heavy chain H1 | ITIH1 | Inflammation_II |
P00734 | Prothrombin | F2 | Inflammation_II |
P05543 | Thyroxine-binding globulin | SERPINA7 | Inflammation_II |
P61769 | Beta-2-microglobulin | B2M | Inflammation_II |
P35542 | Serum amyloid A-4 protein | SAA4 | Inflammation_II |
P02649 | Apolipoprotein E | APOE | Inflammation_II |
Q9Y5Y7 | Lymphatic vessel endothelial hyaluronic acid receptor 1 | LYVE1 | Inflammation_II |
O00391 | Sulfhydryl oxidase 1 | QSOX1 | Inflammation_II |
P20742 | Pregnancy zone protein | PZP | Inflammation_II |
P09871 | Complement C1s subcomponent | C1S | Inflammation_II |
P10909 | Clusterin | CLU | Inflammation_II |
P06727 | Apolipoprotein A-IV | APOA4 | Inflammation_II |
Q96IY4 | Carboxypeptidase B2 | CPB2 | Inflammation_II |
O75882-2 | Attractin, Isoform 2 | ATRN | Inflammation_II |
Q16610 | Extracellular matrix protein 1 | ECM1 | Inflammation_II |
P07225 | Vitamin K-dependent protein S | PROS1 | Inflammation_II |
P00746 | Complement factor D | CFD | Inflammation_II |
P00748 | Coagulation factor XII | F12 | Inflammation_II |
P0DOY2 | Immunoglobulin lambda constant 2 | IGLC2 | Inflammation_II |
P43652 | Afamin | AFM | Inflammation_II |
Q96PD5 | N-acetylmuramoyl-L-alanine amidase | PGLYRP2 | Inflammation_II |
P08185 | Corticosteroid-binding globulin | SERPINA6 | Inflammation_II |
P01031 | Complement C5 | C5 | Inflammation_II |
P49908 | Selenoprotein P | SELENOP | Inflammation_II |
P05090 | Apolipoprotein D | APOD | Inflammation_II |
P08519 | Apolipoprotein(a) | LPA | Inflammation_II |
Q15848 | Adiponectin | ADIPOQ | Inflammation_II |
P02654 | Apolipoprotein C-I | APOC1 | Inflammation_II |
P01009 | Alpha-1-antitrypsin | SERPINA1 | Inflammation_II |
P02750 | Leucine-rich alpha-2-glycoprotein | LRG1 | Inflammation_II |
P14151 | L-selectin | SELL | Inflammation_II |
P00736 | Complement C1r subcomponent | C1R | Inflammation_II |
P43251 | Biotinidase | BTD | Inflammation_II |
P00751 | Complement factor B | CFB | Inflammation_II |
P05452 | Tetranectin | CLEC3B | Inflammation_II |
P36955 | Pigment epithelium-derived factor | SERPINF1 | Inflammation_II |
Q92496 | Complement factor H-related protein 4 | CFHR4 | Inflammation_II |
P11226 | Mannose-binding protein C | MBL2 | Inflammation_II |
P03952 | Plasma kallikrein | KLKB1 | Inflammation_II |
P02775 | Platelet basic protein | PPBP | Inflammation_II |
Q14624 | Inter-alpha-trypsin inhibitor heavy chain H4 | ITIH4 | Inflammation_II |
P05154 | Plasma serine protease inhibitor | SERPINA5 | Inflammation_II |
P02776 | Platelet factor 4 | PF4 | Inflammation_II |
Q08380 | Galectin-3-binding protein | LGALS3BP | Inflammation_II |
P10643 | Complement component C7 | C7 | Inflammation_II |
P05546 | Heparin cofactor 2 | SERPIND1 | Inflammation_II |
P02763 | Alpha-1-acid glycoprotein 1 | ORM1 | Inflammation_II |
P02647 | Apolipoprotein A-I | APOA1 | Inflammation_II |
P04196 | Histidine-rich glycoprotein | HRG | Inflammation_II |
P04217 | Alpha-1B-glycoprotein | A1BG | Inflammation_II |
P05156 | Complement factor I | CFI | Inflammation_II |
P03951 | Coagulation factor XI | F11 | Inflammation_II |
P29622 | Kallistatin | SERPINA4 | Inflammation_II |
O43866 | CD5 antigen-like | CD5L | Inflammation_II |
P01024 | Complement C3 | C3 | Inflammation_II |
P05155 | Plasma protease C1 inhibitor | SERPING1 | Inflammation_II |
P02743 | Serum amyloid P-component | APCS | Inflammation_II |
P08697 | Alpha-2-antiplasmin | SERPINF2 | Inflammation_II |
P02774 | Vitamin D-binding protein | GC | Inflammation_II |
P05160 | Coagulation factor XIII B chain | F13B | Inflammation_II |
P02766 | Transthyretin | TTR | Inflammation_II |
P02787 | Serotransferrin | TF | Inflammation_II |
P27918 | Properdin | CFP | Inflammation_II |
P00747 | Plasminogen | PLG | Inflammation_II |
P01011 | Alpha-1-antichymotrypsin | SERPINA3 | Inflammation_II |
P02751 | Fibronectin | FN1 | Inflammation_II |
P02671 | Fibrinogen alpha chain | FGA | Inflammation_II |
P01008 | Antithrombin-III | SERPINC1 | Inflammation_II |
P08603 | Complement factor H | CFH | Inflammation_II |
2022年7月1日 14:36
ꄘ0